MG132/320-WD电牵引采煤机零部件易损件(18MJ)说明书
MG132/320-WD电牵引采煤机零部件易损件(18MJ)
MG132/320-WD电牵引采煤机零部件易损件(18MJ)|行星减速器|调高油缸|外接油管组|惰轮轴
MG132/320-WD 电牵引采煤机零部件易损件(18MJ) | ||||||
序号 | 名称 | 图号 | 材料 | 配置数量 | 单个重量 | |
1 | 销轴组件 | 18MJ13 | 22 | 47.8584 | ||
2 | 销轴 | 18MJ-2 | 30CrMnTi | 21 | 10.8 | |
3 | 机外水管 | 18MJ69 | 21 | 47.4924 | ||
4 | 托缆架 | 18MJ72 | 31 | 18.778 | ||
5 | 液压螺母M42×3 | GY42 | 85 | 2.2 | ||
6 | 调高油缸 | 18MJ09 | 2 | 166.675 | ||
7 | 外接油管组 | 18MJ70 | 1 | 28.4832 | ||
8 | 操作站 | 2 | 1 | |||
9 | 行星减速器 | 18MJ0205 | 1 | 277.079 | ||
10 | 衬套 | 12MJ02-8A | 20CrMnTi | 2 | 1.6 | |
11 | 衬套 | 12MJ02-7A | 20CrMnTi | 1 | 1.6 | |
12 | 衬套1 | 18MJ02-4 | 40Cr | 1 | 1.8 | |
13 | 衬套4 | 18MJ02-7 | 40Cr | 1 | 1.2 | |
14 | 衬套5 | 18MJ02-8 | 40Cr | 1 | 1.2 | |
15 | 堵 | 18MJ02-9 | 45# | 1 | 0.5 | |
16 | 一轴 | 18MJ0202 | 1 | 8.697 | ||
17 | 二轴 | 18MJ0204 | 1 | 15.863 | ||
18 | 惰轮轴 | 18MJ0203 | 1 | 3.418 | ||
19 | 油标 | 18MJ0206 | 1 | 0.1717 | ||
20 | 液压排气阀 QLY-10×0.63 | 1990701020 | 不锈钢 | 1 | ||
21 | 电动机 YBQYS3-25 | 1030101002 |
362 |
22 | 一轴 | 18MJ0302A | 1 | 39.7601 | |
23 | 惰轮一轴 | 12MJ0303A | 1 | 23.189 | |
24 | 二轴 | 12MJ0304A | 1 | 99.176 | |
25 | 三轴 | 12MJ0305A | 1 | 92.846 | |
26 | 惰轮二轴 | 12MJ0306 | 1 | 52.442 | |
27 | 衬套 | 12MJ03-10 | 40Cr | 1 | 2.3 |
28 | 分配盘 | 12MJ03-6 | 45# | 1 | 12.2 |
29 | 安全圈 | S3-0300087 | 65Mn | 1 | 0.022 |
30 | 行星机构 | 12MJ0307A | 884.255 | ||
31 | 大轴承座 | 12MJ03-4 | ZG35CrMnSi | 1 | 19.97 |
32 | 小轴承座 | 12MJ03A-3 | ZG35CrMnSi | 1 | 18.21 |
33 | 大齿轮 | 12MJ03A-2 | 18Cr2Ni4WA | 1 | 54.76 |
34 | 电动机 YBCS2-132 | 1030201008 | 735 | ||
35 | 衬套1 | 18MJ02-4 | 40Cr | 1 | 1.8 |
36 | 衬套 | 12MJ02-7A | 20CrMnTi | 1 | 1.6 |
37 | 衬套 | 12MJ02-8A | 20CrMnTi | 2 | 1.3 |
38 | PZA25-75喷嘴 | 1990500007 | 3 | ||
39 | Q/JM192-2005油标M30×1.5 | 2100304002 | 1 | 0.053 | |
40 | 销轴 | 18MJ03-3 | 30CrMnTi | 1 | 10.17 |
41 | 导向滑靴 | 18MJ04-4 | ZG35CrMnSi | 1 | 180 |
42 | 销轨轴 | 18MJ04-9 | 18Cr2Ni4WA | 1 | 92 |
43 | 轴 | 12MJ10-14 | 30CrMnTi | 1 | 10.34 |
44 | JB/T 7940.1-1995 油杯 M10×1 | 2100303001 | 1 | ||
45 | 驱动轮 | 18MJ04-3 | 18Cr2Ni4WA | 1 | 102 |
46 | 接头座(G1/2",KJR16) | 18MJ69-1 | 45# | 2 | 0.12 |
47 | 63 泄压阀:1/2″ | 1990800001 | 5 | 0.57 | |
48 | 接头座(G1/2,KJ3-16) | 18MJ69-2 | 45# | 2 | 0.12 |
49 | 接头座(G1/2",KJR10) | 18MJ69-3 | 45# | 3 | 0.1 |
50 | 接头座(G1/2,KJ3-10) | 18MJ69-4 | 45# | 3 | 0.12 |
51 | 接头体 | 18MJ690 | 1 | 0.26 | |
52 | 铰接螺栓G1/2" | 18MJ69-5 | 45# | 2 | 0.15 |
53 | 44 减压阀:1/2″ | 1990800004 | 2 | 3.4 | |
54 | 接头座(19管G1/2"螺纹) | 18MJ69-6 | 45# | 2 | 0.16 |
55 | 接头座 KJ7-19 | 1110300006 | 45# | 4 | |
56 | 接头座(KJR19,M33x2) | 18MJ69-14 | 45# | 2 | |
57 | 低压球阀 Q11F-64P-1″ | 1990701019 | 不锈钢 | 4 | |
58 | 连接座 | 18MJ69-7 | 45# | 4 | 0.13 |
59 | 接头座 | 18MJ69-8 | 45# | 3 | 0.13 |
60 | 接头座 | 18MJ69-9 | 45# | 1 | |
61 | 接头座 | 18MJ69-10 | 45# | 3 | 0.15 |
62 | 连接套 | S3-1107003 | 45# | 4 | 0.14 |
63 | 接头座 KJ7-16 | 1110300005 | 45# | 2 | 0.23 |
64 | 36H Y型过滤器:1″ | 1990800013 | 1 | ||
65 | 接头座 KJ7-25 | 1110300007 | 45# | 1 | |
66 | 39 球阀:1″ | 1990800032 | 1 | ||
67 | 耐震压力表 YN-60Z/10MPa | 1990600003 | 1 | 0.2 | |
68 | 阻尼塞 | MDA01-16 | Q235-A | 1 | |
69 | 接头座 KJ7-6 | 1110300001 | 45# | 2 |
|
70 | 低浓度甲烷传感器 GJC4 | 1040400008 | 1 | ||
71 | 变频器 TXBP-D2-12-320 | 104030300003 | 1 | ||
72 | 主控器 TXZK-320 | 104030100005 | 1 | ||
73 | 电容组/1140 YKdr-1000 | 104031000002 | 1 | ||
74 | 隔离开关 GM3-250/1140V | 104020301002 | 1 | ||
75 | 接触器 CKJ5-125/1.14 AC36V | 104020101001 | 2 | ||
76 | 漏电闭锁模块TX-LDBS-33-0 | 104031200001 | 2 | ||
77 | 插接件 CA-20JW/KA | 104020801001 | 1 | ||
78 | 瓦斯断电仪模块 DXJ-24/12 | 1040400009 | 1 | ||
79 | 变压器 GKB-0.3/1.14/36V/28V/25V/20V | 104020202003 | 1 | ||
80 | 空气开关 DZ47-60/C10 230/400V | 104020304007 | 3 | ||
81 | 整流桥 35A/1000V | 104040400003 | 2 | ||
82 | 电抗器/1140 BZ221-50 | 104030900011 | 1 | ||
83 | 电抗器/1140 BZ222-20 | 104030900014 | 1 | ||
84 | 互感器 CT30 50Aac/5Vdc | 104020500002 | 2 | ||
85 | 互感器 CT30 200Aac/5Vdc | 104020500004 | 2 | ||
86 | 主接线柱 | 4MJ0815B | 4 | ||
87 | 五芯接线柱 | 21MJ010302 | 1 | 1.6545 | |
88 | 七芯接线柱 | 4MJ0816 | 5 | 0.43114 | |
89 | 喇叭口 | 4MJ08-20 | HT250 | 10 | 0.468 |
90 | 喇叭口 | 4MJ08-28 | HT250 | 3 | 1.63 |
91 | 铰接体 | 18MJ6101 | 45# | 1 | 2.19 |
92 | 铰接螺栓M30x1.5 | 18MJ61-1 | 45# | 2 | 0.33 |
93 | 单向阀 S10A1 | 1990701008 | 2 | ||
94 | 液压排气阀 QLY-10×0.63 | 1990701020 | 不锈钢 | 1 | |
95 | 耐震压力表 YN-60Z/40MPa | 1990600002 | 1 | 0.2 | |
96 | 耐震压力表 YN-60Z/6MPa | 1990600001 | 1 | 0.2 | |
97 | 液压用液位液温计 YWZ-80T | 1990600010 | 1 | ||
98 | 手液动换向阀 | 19MJ0142 | 2 | 19MJ0142 | |
99 | 铰接螺栓 | 12MJ55-7 | 45# | 1 | 0.84 |
100 | 铰接座 | 18MJ61-2 | 35# | 1 | 2.3 |
101 | 铰接体 | 18MJ6107 | 45# | 1 | 0.79 |
102 | 铰接螺M27x1.5 | 18MJ61-3 | 45# | 1 | 0.26 |
103 | 铰接体 | 18MJ61-4 | 45# | 1 | 0.36 |
104 | 低压接头座 | 18MJ61-5 | 35# | 1 | 0.32 |
105 | 高压接头座 | 18MJ61-6 | 35# | 1 | 0.28 |
106 | 接头体 | 18MJ61-23 | 35# | 1 | 0.16 |
107 | 接头座 | 18MJ61-24 | 45# | 1 | |
108 | 分配体 | 18MJ61-8 | 45# | 1 | 0.42 |
109 | 溢流阀 DBDS10K10/315 | 1990701007 | 1 | 0.5 | |
110 | 溢流阀 DBDS6K10/50 | 1990701014 | 1 | 0.48 | |
111 | 接头座 KJ7-6 | 1110300001 | 45# | 1 | |
112 | 铰接体 | 18MJ61-16 | 35# | 1 | 0.95 |
113 | 铰接体 | 18MJ61-17 | 35# | 1 | 0.58 |
114 | 双联齿轮油泵 CBWL-F312/F304-AFP | 1990100012 | 1 | 4.5 | |
115 | 铰接体 | 18MJ61-18 | 45# | 1 | 2.02 |
116 | 铰接体 | 18MJ61-19 | 35# | 1 | 1.53 |
117 | 电磁阀 24GDEY-H6B-T | 1041400007 | 1 | ||
118 | 电磁阀 XPC34GDEY-H6B-T | 1041400008 | 2 |
|
采煤机牵引部双行星减速器
是国内知名MG132/320-WD电牵引采煤机零部件易损件(18MJ)生产厂家,有丰富的经验为客户提供高品质的MG132/320-WD电牵引采煤机零部件易损件(18MJ)及完善的售后服务,如果您想了解最新MG132/320-WD电牵引采煤机零部件易损件(18MJ)价格或者更详细信息,欢迎拨打服务热线:13280082001 18605374511.或者联系在线客服: 点击这里、立刻咨询;我们携程为您服务!
常见问题:MG132/320-WD电牵引采煤机零部件易损件(18MJ)发货时间? MG132/320-WD电牵引采煤机零部件易损件(18MJ)售后保障? MG132/320-WD电牵引采煤机零部件易损件(18MJ)订货需要提供什么信息?
产品标签:MG132/320-WD电牵引采煤机零部件易损件(18MJ)|
行星减速器|调高油缸|外接油管组|惰轮轴
|